<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>solarfever.com.au</title>
	<atom:link href="http://solarfever.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://solarfever.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 13:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What system do I need?</title>
		<link>http://solarfever.com.au/knowledgebase/what-system-do-i-need</link>
		<comments>http://solarfever.com.au/knowledgebase/what-system-do-i-need#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>

		<guid isPermaLink="false">http://solarfever.com.au/?p=137</guid>
		<description><![CDATA[Before making a purchase, you’ll want to know what kind of system to get. Regardless of the type of system (electricity or hot water you want to generate), there are two main factors to think about when coming up with a decision. First would be how much you are willing to spend. Panels are rated [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Before making a purchase, you’ll want to know what kind of system to get. Regardless of the type of system (electricity or hot water you want to generate), there are two main factors to think about when coming up with a decision.</p>
<p style="text-align: justify;">First would be how much you are willing to spend. Panels are rated according to how much electricity they can generate at the sunniest point of the day. For example, the standard system of 1kWh panels is about $4000 with the government rebates. While if you are willing to spend just $500 more, you’ll get a bigger system of 1.5kWh. That’s a half more of electricity generated compared to what you would have been getting on the $4000 system. Not to mention, the more feed-in tariffs you have, the faster the system gets paid off.</p>
<p style="text-align: justify;">And a second factor would be the amount of electricity used in your home or office. More appliances mean more electricity used. Try to measure the amount of power used in your home to determine which system would cover all appliances used at home if you are depending solely on solar power.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarfever.com.au/knowledgebase/what-system-do-i-need/feed</wfw:commentRss>
		<slash:comments>15532</slash:comments>
		</item>
		<item>
		<title>What is Solar?</title>
		<link>http://solarfever.com.au/solar-guide/what-is-solar</link>
		<comments>http://solarfever.com.au/solar-guide/what-is-solar#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Guide]]></category>

		<guid isPermaLink="false">http://solarfever.com.au/?p=51</guid>
		<description><![CDATA[In this troubling time of global environmental issues and climate change, using sources of renewable energy is a must for any home, business, or institution. Finding “green” ways of living will actually lower monthly bills, lower waste, and help promote a cleaner world. The beautiful sun shining on the land down under does more than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In this troubling time of global environmental issues and climate  change, using sources of renewable energy is a must for any home,  business, or institution. Finding “green” ways of living will actually  lower monthly bills, lower waste, and help promote a cleaner world.</p>
<p style="text-align: justify;">The beautiful sun shining on the land down under does more than just  brighten up the day. One of the most effective sources of renewable  energy is solar power. Tapping into this energy source can generate  electricity that’s just as good as traditional methods of acquiring  power but has just about zero waste. With ever-advancing technology as  well, solar power systems are becoming more and more accessible to the  general public.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarfever.com.au/solar-guide/what-is-solar/feed</wfw:commentRss>
		<slash:comments>17285</slash:comments>
		</item>
		<item>
		<title>How Solar Works?</title>
		<link>http://solarfever.com.au/solar-guide/how-solar-works</link>
		<comments>http://solarfever.com.au/solar-guide/how-solar-works#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Guide]]></category>

		<guid isPermaLink="false">http://solarfever.com.au/?p=53</guid>
		<description><![CDATA[The sun’s light contains photons which are caught by solar panels installed at home or work. These photons act as agents that activate electrons into generating energy. Once this energy is taken, it is converted into electricity after being boosted by electronic box called an “inverter”. This 240V AC electricity can then be used to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The sun’s light contains photons which are caught by solar panels  installed at home or work. These photons act as agents that activate  electrons into generating energy. Once this energy is taken, it is  converted into electricity after being boosted by electronic box called  an “inverter”. This 240V AC electricity can then be used to power a  household.</p>
<p style="text-align: justify;">The heat in the air generated by the sun’s heat may also be used.  Some solar energy systems have the ability to capture this heat to make  hot water. That would save up to 75% of heating costs for a single home.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarfever.com.au/solar-guide/how-solar-works/feed</wfw:commentRss>
		<slash:comments>18509</slash:comments>
		</item>
		<item>
		<title>Solar Credits Rebate Program</title>
		<link>http://solarfever.com.au/solar-guide/solar-credits-rebate-program</link>
		<comments>http://solarfever.com.au/solar-guide/solar-credits-rebate-program#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Guide]]></category>

		<guid isPermaLink="false">http://solarfever.com.au/?p=55</guid>
		<description><![CDATA[With so much demand for the use of renewable energy, the government of Australia has announced that discounts or rebates are available to users. According to the Renewable Energy Target bill passed in August 2009, the Solar Credits scheme gives home or business owners rebates for the first 1.5 kilowatt solar panel system capacity—wherein one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With so much demand for the use of renewable energy, the government  of Australia has announced that discounts or rebates are available to  users. According to the Renewable Energy Target bill passed in August  2009, the Solar Credits scheme gives home or business owners rebates for  the first 1.5 kilowatt solar panel system capacity—wherein one can save  as much as $7200. Even solar hot water rebates are granted to people  looking into installing several solar power systems.  This is not means  tested, so everyone can take advantage of this. The Renewable Energy  Target (RET) scheme guarantees a market for additional renewable energy  generation by trading Renewable Energy Certificates (RECs). The Solar  Credits system incentivizes homeowners, business and community groups   that install photovoltaic, wind and hydro systems by multiplying the  number of RECs able to be created. Each State&#8217;s Solar Credits offer  varies. A solar PV system in Melbourne or Hobart, for example, will  receive fewer credits (RECs) because they get less sunshine therefore  less renewable energy is produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarfever.com.au/solar-guide/solar-credits-rebate-program/feed</wfw:commentRss>
		<slash:comments>16504</slash:comments>
		</item>
		<item>
		<title>Efficiency &amp; Feed In Tariffs</title>
		<link>http://solarfever.com.au/solar-guide/efficiency-feed-in-tariffs</link>
		<comments>http://solarfever.com.au/solar-guide/efficiency-feed-in-tariffs#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Guide]]></category>

		<guid isPermaLink="false">http://solarfever.com.au/?p=57</guid>
		<description><![CDATA[Sometimes, a household produces more electricity through solar energy than it can consume. The extra power isn’t wasted though as it goes into the electricity grid to be stored. Then a home or business owner is paid or given credit (called a feed-in tariff) for the electricity he or she does not consume.  Essentially, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sometimes, a household produces more electricity through solar  energy than it can consume. The extra power isn’t wasted though as it  goes into the electricity grid to be stored. Then a home or business  owner is paid or given credit (called a feed-in tariff) for the  electricity he or she does not consume.  Essentially, the person gets  paid to have the solar energy system! Another reason why being energy  efficient is a great decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarfever.com.au/solar-guide/efficiency-feed-in-tariffs/feed</wfw:commentRss>
		<slash:comments>15993</slash:comments>
		</item>
		<item>
		<title>Knowing More</title>
		<link>http://solarfever.com.au/solar-guide/knowing-more</link>
		<comments>http://solarfever.com.au/solar-guide/knowing-more#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Guide]]></category>

		<guid isPermaLink="false">http://solarfever.com.au/?p=59</guid>
		<description><![CDATA[Each state has different rates on tariffs and on a maximum number of kilo watt hours that is credited. Depending on where you live, you can get anywhere between $0.20 and $0.60 for every kilo watt hour fed into the electricity grid in the vicinity. The number of Renewable Energy Certificates (RECs) issued are also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Each state has different rates on tariffs and on a maximum number of  kilo watt hours that is credited. Depending on where you live, you can  get anywhere between $0.20 and $0.60 for every kilo watt hour fed into  the electricity grid in the vicinity. The number of Renewable Energy  Certificates (RECs) issued are also dependent on which zone your area  falls under.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarfever.com.au/solar-guide/knowing-more/feed</wfw:commentRss>
		<slash:comments>16721</slash:comments>
		</item>
		<item>
		<title>NSW&#8217;s Bigger Advantage</title>
		<link>http://solarfever.com.au/solar-guide/nsws-bigger-advantage</link>
		<comments>http://solarfever.com.au/solar-guide/nsws-bigger-advantage#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Guide]]></category>

		<guid isPermaLink="false">http://solarfever.com.au/?p=61</guid>
		<description><![CDATA[NSW has a bigger advantage in feed-in tariff because of the greater credit given for every kWh. $0.60 is paid per kWh on a gross basis for a maximum system size of 10kW. This is significantly higher than the other states since they average about $0.40/kWh. Also with the feed in Tariff for NSW being [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">NSW has a bigger advantage in feed-in tariff because of the greater  credit given for every kWh. $0.60 is paid per kWh on a gross basis for a  maximum system size of 10kW. This is significantly higher than the  other states since they average about $0.40/kWh. Also with the feed in  Tariff for NSW being a Gross metering system you will get a much higher  credit than those states on net metering system. A gross metering system  allows you to sell back ALL the power your solar system produces, not  just what is left unused. This is only for the next 7 years, so now is  the right time to go solar.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarfever.com.au/solar-guide/nsws-bigger-advantage/feed</wfw:commentRss>
		<slash:comments>17264</slash:comments>
		</item>
		<item>
		<title>Get Solar NOW</title>
		<link>http://solarfever.com.au/solar-guide/get-solar-now</link>
		<comments>http://solarfever.com.au/solar-guide/get-solar-now#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Guide]]></category>

		<guid isPermaLink="false">http://solarfever.com.au/?p=63</guid>
		<description><![CDATA[Solar power is beneficial in many ways. This clean energy first of all, is harmless to the environment. Having solar power will decrease the use of fossil fuels and therefore, decreasing the amount of pollution put into the atmosphere. All in turn, reducing the overall effects of global warming and climate change. This renewable source [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Solar power is beneficial in many ways. This clean energy first of  all, is harmless to the environment. Having solar power will decrease  the use of fossil fuels and therefore, decreasing the amount of  pollution put into the atmosphere. All in turn, reducing the overall  effects of global warming and climate change.</p>
<p style="text-align: justify;">This renewable source of energy also comes free! The solar power  system is a one-time purchase and install. These come with great rebates  given by the government since it is all for promoting a cleaner and  more efficient way of producing electricity. Once the system is in place  you can even get paid for giving back the energy not used through  feed-in tariffs.</p>
<p style="text-align: justify;">You’ll make a great impact on giving your wallet a break on electric  bills and making your carbon footprint smaller. It’s a win-win decision  that you can have now!</p>
<p style="text-align: justify;"><strong>Solar power:</strong></p>
<ul style="text-align: justify;">
<li>Helps to      beat rising energy costs.</li>
<li><strong>Offers      immediate savings on </strong><strong> </strong>your electricity  bill.</li>
<li>Allows you to become      energy neutral and <strong>never pay</strong> an       electricity bill again.</li>
<li>Reduces your carbon      footprint and helps to save the  environment.</li>
<li>Requires no fuel.</li>
<li>Has no moving parts.</li>
<li>Produces NO emissions.</li>
<li>Generates NO waste.</li>
<li>Minimised impact on land      use and ecology.</li>
<li>Reduces dependence on      coal and oil – conserving fossil fuels.</li>
<li>Requires low      maintenance.</li>
<li>Reduces your      carbon footprint.</li>
<li>Saves carbon emissions      &#8212; solar power alone can reduce  approximately 8.5 tons of CO<sub>2</sub> per household per year which  equates to taking 3 cars off the road.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://solarfever.com.au/solar-guide/get-solar-now/feed</wfw:commentRss>
		<slash:comments>27907</slash:comments>
		</item>
		<item>
		<title>Types of Panels</title>
		<link>http://solarfever.com.au/knowledgebase/types-of-panels</link>
		<comments>http://solarfever.com.au/knowledgebase/types-of-panels#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>

		<guid isPermaLink="false">http://solarfever.com.au/?p=68</guid>
		<description><![CDATA[1. Single Crystalline (also called mono crystalline) Some think of these as the &#8216;Rolls Royce&#8217; of solar panels. They are the oldest technology, and the most expensive to make, but they have the highest efficiency. These can get 10-12% efficiency in the real world. They are made from wine-bottle sized single silicon crystals and sliced [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. Single Crystalline (also called mono crystalline)</strong></p>
<p>Some think of these as the &#8216;Rolls Royce&#8217; of solar panels. They are  the oldest technology, and the most expensive to make, but they have the  highest efficiency.</p>
<p>These can get 10-12% efficiency in the real world.</p>
<p>They are made from wine-bottle sized single silicon crystals and  sliced up like salami to make the individual wafers. Each circular wafer  has its sides cut square and the solar panel is made up of a matrix of  these wafers laid flat like tiles on your bathroom floor.</p>
<p>They are the most tried and trusted technology and have very slow  degradation &#8211; typically losing 0.25 &#8211; 0.5% per year.</p>
<p>Here&#8217;s what they look like.</p>
<p><a href="http://www.solarfever.com.au/webmaster/wp-content/uploads/2010/07/p1.jpg"><img title="Mono" src="http://www.solarfever.com.au/webmaster/wp-content/uploads/2010/07/p1-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p><strong>2. Poly Crystalline (also called multi crystalline)</strong></p>
<p>These panels are also sliced from long cylinders of silicon, but the  silicon used is multi-crystalline which is easier to make. You can  clearly see the crystals which are about 10cm diameter.</p>
<p>The are very similar to single-crystalline in performance and  degradation, except they are slightly less efficient, typically 10-11%.</p>
<p><a href="http://www.solarfever.com.au/webmaster/wp-content/uploads/2010/07/p2.jpg"><img title="poly" src="http://www.solarfever.com.au/webmaster/wp-content/uploads/2010/07/p2-300x146.jpg" alt="" width="300" height="146" /></a></p>
<p><strong>3. String Ribbon</strong></p>
<p>This is a relatively new technique that uses less energy than the 2  above. They drag a pair of metal strings through a thin film of molten  silicon and it creates a ribbon of silicon that doesn&#8217;t need to be  sliced or diced any further.</p>
<p>Efficiency is 8-9%, and degradation performance is as the poly and  mono-crystalline panels. The lower efficiency means a panel that is  approx 30% bigger though.</p>
<p><a href="http://www.solarfever.com.au/webmaster/wp-content/uploads/2010/07/p3.jpg"><img title="ribbon" src="http://www.solarfever.com.au/webmaster/wp-content/uploads/2010/07/p3-300x163.jpg" alt="" width="300" height="163" /></a></p>
<p><strong>4. Thin Film or Amorphous</strong></p>
<p>This production technique sprays the silicon onto a base as a thin  film. It is a very new technique, so its 20 year performance can only be  estimated! One company guarantees less than 20% degradation over 20  years, which compares with 10% for the above 3 types of panel.</p>
<p>The production process is more energy efficient than any of the  other panel types, so the cells are typically cheaper for the same rated  power. But they are only 5-7% efficient so they are typically nearly  twice the size, so you need a biggish roof!</p>
<p><a href="http://www.solarfever.com.au/webmaster/wp-content/uploads/2010/07/p4.jpg"><img title="film" src="http://www.solarfever.com.au/webmaster/wp-content/uploads/2010/07/p4-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p>Being in Australia and in the climate we are in every house will  only benefit from Panel 1. Single Crystalline (also called mono  crystalline). These Panels have the highest efficiency. All Solar Fever  Packages come with high quality Sunny Roo Mono Crystalline Panels and  are as “tough as nails”.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarfever.com.au/knowledgebase/types-of-panels/feed</wfw:commentRss>
		<slash:comments>16512</slash:comments>
		</item>
		<item>
		<title>Choose the Correct Panel for You</title>
		<link>http://solarfever.com.au/knowledgebase/choose-the-correct-panel-for-you</link>
		<comments>http://solarfever.com.au/knowledgebase/choose-the-correct-panel-for-you#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>

		<guid isPermaLink="false">http://solarfever.com.au/?p=66</guid>
		<description><![CDATA[Making a decision on the type of solar panel to get can be confusing. There are several factors to check before making a random purchase. First would be the efficiency—the ratio of sunlight hitting the panel to the amount of electricity produced. Clearly, the higher the number, the more efficient the panel would be. However, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Making a decision on the type of solar panel to get can be  confusing. There are several factors to check before making a random  purchase. First would be the efficiency—the ratio of sunlight hitting  the panel to the amount of electricity produced. Clearly, the higher the  number, the more efficient the panel would be. However, these better  quality panels are obviously more expensive to buy. It would be up to  you to decide whether you are after the higher efficiency ratio or a  cheaper cost for the panels. Second, is the depreciation of the panels.  Over time, the panels are exposed to the elements and eventually  degrade. After several years, the amount of electricity produced may not  be the same as when it was newly installed. Different brands degrade at  different rates so it is best to check the lifetime of each. Third  factor is the durability of the panel itself. Does the material look  sturdy enough to weather storms or strong winds? Will the panels hold  firm in strong winds? The overall toughness should be evaluated before  purchase to make sure that one storm won’t ruin the panels. Fourth,  would be the looks. Although not really a big factor, some people have  special preference when it comes to appearance of the panel with their  homes. Lastly, environmentally-speaking, is how long it will take to  recover the energy it took to create the panel. An &#8216;energy payback&#8217;  figure is usually available with the package.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarfever.com.au/knowledgebase/choose-the-correct-panel-for-you/feed</wfw:commentRss>
		<slash:comments>17144</slash:comments>
		</item>
	</channel>
</rss>

